1 euro cent

Photo of 1 euro cent
Photo of 1 euro cent
Country
Greece
#KM 181
Shape Round
Composition Copper plated steel
Weight 2,30 g
Diameter 16,25 mm
Edge Smooth
Year 2002 to 2024
Value 0.01€ - 1.5€
Rarity
A

How Much Is This Coin Worth? View the Coin Grade Table

Wondering how much your coin is worth? The value of a coin can vary significantly depending on its condition, rarity, and historical significance. Below, you'll find a detailed price table that breaks down the estimated value of each coin based on its state of preservation, from uncirculated to well-worn. Use this guide to assess your coin’s potential market value and gain insights into how condition impacts price in the numismatic world.

Year Coins Mint UNC XF VF F VG G PR
2002 101.000.000 Atenas 0.01€
2002F 15.000.000 F-París 0.2€ 0.06€ 0.03€ 0.02€ 0.01€ 0.01€ 0.01€
2003 35.299.300 Atenas 0.16€ 0.07€ 0.05€ 0.03€ 0.02€ 0.02€ 0.02€
2004 45.030.000 Atenas 0.07€
2005 15.050.000 Atenas 0.15€ 0.05€ 0.03€ 0.02€ 0.01€ 0.01€ 0.01€
2006 45.050.000 Atenas 0.27€ 0.07€ 0.04€ 0.02€ 0.01€ 0.01€ 0.01€
2007 60.000.000 Atenas 0.14€
2008 24.025.000 Atenas 0.38€
2009 4.997.500 Atenas 0.15€ 0.1€ 0.09€ 0.07€ 0.07€ 0.06€ 0.06€
2010 2.697.500 Atenas 0.18€
2011 34.965.000 Atenas 0.08€
2012 48.000.000 Atenas 0.38€
2013 43.980.000 Atenas 0.2€
2014 42.500.000 Atenas 0.53€
2015 25.000.000 Atenas 0.2€
2016 49.000.000 Atenas 0.3€ 0.1€ 0.06€ 0.03€ 0.03€ 0.02€ 0.02€
2017 30.000.000 Atenas 0.19€
2018 39.000.000 Atenas 0.26€
2019 41.000.000 Atenas 0.34€
2020 10.000 Atenas 0.37€ 0.09€ 0.04€ 0.02€ 0.01€ 0.01€ 0.01€
2021 50.000.000 Atenas 1.5€
2022 7.500 Atenas
2023 7.500 F-París 0.01€
2024 12.500 F-París

Chart view: 1 euro cent Coin Values by Year

Explore the 1 euro cent coin values by year in the chart below. This comprehensive guide provides a detailed overview of market prices for various grades, helping you understand the current numismatic value of your collection. Whether you own circulated coins or pristine uncirculated specimens, our chart offers valuable insights into the worth of your Oceanian coins.