1 euro

Photo of 1 euro
Photo of 1 euro
Country
Germany
#KM 213
Shape Round
Composition Bimetalica
Weight 7,50 g
Diameter 23,25 mm
Edge Segmented rifling
Year 2002A to 2006J
Value 0.6€ - 10.85€
Rarity
N/A

How Much Is This Coin Worth? View the Coin Grade Table

Wondering how much your coin is worth? The value of a coin can vary significantly depending on its condition, rarity, and historical significance. Below, you'll find a detailed price table that breaks down the estimated value of each coin based on its state of preservation, from uncirculated to well-worn. Use this guide to assess your coin’s potential market value and gain insights into how condition impacts price in the numismatic world.

Year Coins Mint UNC XF VF F VG G PR
2002A 367.990.000 A-Berlín 1.86€ 1.46€ 1.3€ 1.15€ 1.08€ 1.06€ 1.04€
2002D 357.000.000 D-Munich 1.66€ 1.3€ 1.16€ 1.03€ 0.97€ 0.95€ 0.93€
2002F 408.000.000 F-Stuttgart 1.69€ 1.33€ 1.18€ 1.05€ 0.99€ 0.97€ 0.95€
2002G 283.000.000 G-Karlsruhe 1.51€ 1.34€ 1.26€ 1.19€ 1.15€ 1.14€ 1.13€
2002J 357.000.000 J-Hamburgo 1.64€ 1.29€ 1.14€ 1.01€ 0.96€ 0.94€ 0.92€
2003A 25.000.000 A-Berlín 3.76€ 2.07€ 1.53€ 1.13€ 0.98€ 0.93€ 0.88€
2003D D-Munich 2.19€ 1.53€ 1.28€ 1.07€ 0.97€ 0.95€ 0.92€
2003F F-Stuttgart 2.14€ 1.49€ 1.25€ 1.04€ 0.95€ 0.92€ 0.9€
2003G G-Karlsruhe 3.09€ 1.91€ 1.5€ 1.18€ 1.05€ 1.01€ 0.97€
2003J 975.000 J-Hamburgo 2.26€ 1.58€ 1.32€ 1.1€ 1.01€ 0.98€ 0.95€
2004A 21.860.000 A-Berlín 10.85€ 3.27€ 1.79€ 0.98€ 0.73€ 0.66€ 0.6€
2004D 93.830.000 D-Munich 2.19€ 1.53€ 1.28€ 1.07€ 0.97€ 0.95€ 0.92€
2004F 88.200.000 F-Stuttgart 2.09€ 1.46€ 1.22€ 1.02€ 0.93€ 0.9€ 0.88€
2004G 41.650.000 G-Karlsruhe 2.14€ 1.49€ 1.25€ 1.04€ 0.95€ 0.92€ 0.9€
2004J J-Hamburgo 2€
2005A A-Berlín 2€
2005D D-Munich 2.95€
2005F F-Stuttgart 2€
2005G G-Karlsruhe
2005J 59.840.000 J-Hamburgo 1.69€ 1.33€ 1.18€ 1.05€ 0.99€ 0.97€ 0.95€
2006A A-Berlín 2€
2006D D-Munich 2€
2006F F-Stuttgart 2€
2006G G-Karlsruhe 2€
2006J J-Hamburgo 2.24€ 1.56€ 1.3€ 1.09€ 1€ 0.97€ 0.94€

Chart view: 1 euro Coin Values by Year

Explore the 1 euro coin values by year in the chart below. This comprehensive guide provides a detailed overview of market prices for various grades, helping you understand the current numismatic value of your collection. Whether you own circulated coins or pristine uncirculated specimens, our chart offers valuable insights into the worth of your Oceanian coins.