10 euro cent

Photo of 10 euro cent
Photo of 10 euro cent
Country
Germany
#KM 210
Shape Round
Composition Copper-aluminium-zinc-stannous (Nordic gold)
Weight 4,10 g
Diameter 19,75 mm
Edge Scalloped
Year 2002A to 2006J
Value 0.08€ - 1.25€
Rarity
A

How Much Is This Coin Worth? View the Coin Grade Table

Wondering how much your coin is worth? The value of a coin can vary significantly depending on its condition, rarity, and historical significance. Below, you'll find a detailed price table that breaks down the estimated value of each coin based on its state of preservation, from uncirculated to well-worn. Use this guide to assess your coin’s potential market value and gain insights into how condition impacts price in the numismatic world.

Year Coins Mint UNC XF VF F VG G PR
2002A 696.240.000 A-Berlín 0.16€ 0.13€ 0.11€ 0.1€ 0.1€ 0.09€ 0.09€
2002D 693.000.000 D-Múnich 0.18€ 0.14€ 0.13€ 0.11€ 0.11€ 0.1€ 0.1€
2002F 792.000.000 F-Stuttgart 0.2€ 0.14€ 0.11€ 0.1€ 0.09€ 0.08€ 0.08€
2002G 494.390.000 G-Karlsruhe 0.19€
2002J 758.730.000 J-Hamburgo 0.2€ 0.14€ 0.11€ 0.1€ 0.09€ 0.08€ 0.08€
2003A 50.000.000 A-Berlín 0.4€ 0.22€ 0.16€ 0.12€ 0.1€ 0.1€ 0.09€
2003D 34.000.000 D-Munich 0.27€ 0.19€ 0.16€ 0.13€ 0.12€ 0.12€ 0.11€
2003F 6.000.000 F-Stuttgart 0.27€ 0.21€ 0.19€ 0.17€ 0.16€ 0.16€ 0.15€
2003G 13.000.000 G-Karlsruhe 0.22€ 0.15€ 0.13€ 0.11€ 0.1€ 0.1€ 0.09€
2003J 25.590.000 J-Hamburgo 0.36€ 0.2€ 0.15€ 0.11€ 0.09€ 0.09€ 0.08€
2004A 246.000 A-Berlín 1.25€
2004D 28.190.000 D-Munich 0.11€
2004F 51.360.000 F-Stuttgart 0.2€
2004G 15.460.000 G-Karlsruhe 0.25€
2004J 246.000 J-Hamburgo 0.2€
2005A 185.000 A-Berlín 0.2€
2005D 185.000 D-Munich 0.2€
2005F 185.000 F-Stuttgart 0.2€
2005G 185.000 G-Karlsruhe 0.2€
2005J 185.000 J-Hamburgo 0.2€
2006A 165.000 A-Berlín 0.2€
2006D 165.000 D-Munich 0.2€
2006F 165.000 F-Stuttgart 0.2€
2006G 165.000 G-Karlsruhe 0.2€
2006J 165.000 J-Hamburgo 0.2€

Chart view: 10 euro cent Coin Values by Year

Explore the 10 euro cent coin values by year in the chart below. This comprehensive guide provides a detailed overview of market prices for various grades, helping you understand the current numismatic value of your collection. Whether you own circulated coins or pristine uncirculated specimens, our chart offers valuable insights into the worth of your Oceanian coins.