50 euro cent

Photo of 50 euro cent
Photo of 50 euro cent
Country
Cyprus
#KM 83
Shape Round
Composition Copper-aluminium-zinc-stannous (Nordic gold)
Weight 7,80 g
Diameter 24,25 mm
Edge Scalloped
Year 2008 to 2024
Value 0.17€ - 1.91€
Rarity
A

How Much Is This Coin Worth? View the Coin Grade Table

Wondering how much your coin is worth? The value of a coin can vary significantly depending on its condition, rarity, and historical significance. Below, you'll find a detailed price table that breaks down the estimated value of each coin based on its state of preservation, from uncirculated to well-worn. Use this guide to assess your coin’s potential market value and gain insights into how condition impacts price in the numismatic world.

Year Coins Mint UNC XF VF F VG G PR
2008 30.000.000 Vantaa 0.65€
2009 1.000.000 Vantaa 1.91€
2010 200.000 Atenas 1.29€ 0.8€ 0.63€ 0.5€ 0.44€ 0.42€ 0.41€
2011 200.000 Atenas 1.85€
2012 1.000.000 Atenas 0.99€ 0.87€ 0.82€ 0.78€ 0.75€ 0.74€ 0.74€
2013 100.000 Atenas 0.8€ 0.63€ 0.56€ 0.5€ 0.47€ 0.46€ 0.45€
2014 100.000 Atenas 1.03€ 0.72€ 0.6€ 0.5€ 0.46€ 0.45€ 0.43€
2015 100.000 Atenas 1.01€ 0.7€ 0.59€ 0.49€ 0.45€ 0.44€ 0.42€
2016 100.000 Atenas 0.8€ 0.63€ 0.56€ 0.5€ 0.47€ 0.46€ 0.45€
2017 100.000 Atenas 0.82€ 0.64€ 0.57€ 0.51€ 0.48€ 0.47€ 0.46€
2018 100.000 Atenas 1.66€ 0.91€ 0.67€ 0.5€ 0.43€ 0.41€ 0.39€
2019 1.400.000 Atenas 0.8€ 0.63€ 0.56€ 0.5€ 0.47€ 0.46€ 0.45€
2020 1.500.000 Vantaa 1.7€ 0.93€ 0.69€ 0.51€ 0.44€ 0.42€ 0.4€
2021 Vantaa 1.29€ 0.8€ 0.63€ 0.5€ 0.44€ 0.42€ 0.41€
2022 5.000 Atenas 0.97€ 0.47€ 0.33€ 0.23€ 0.19€ 0.18€ 0.17€
2023 100.000 Vantaa 0.8€ 0.49€ 0.39€ 0.31€ 0.27€ 0.26€ 0.25€
2024 Vantaa 0.5€

Chart view: 50 euro cent Coin Values by Year

Explore the 50 euro cent coin values by year in the chart below. This comprehensive guide provides a detailed overview of market prices for various grades, helping you understand the current numismatic value of your collection. Whether you own circulated coins or pristine uncirculated specimens, our chart offers valuable insights into the worth of your Oceanian coins.